Time | Moderators | |
---|---|---|
08.00-08.30 | Highlight of the year 2023 |
Thanainit Chotanaphuti Aree Tanavalee |
08.00-08.10 | Update in knee issues: highlight of 2023 | Krit Boontanapibul |
08.10-08.20 | Update in hip issues: highlight of 2023 | Chavarat Jarungvittayakorn |
08.20-08.30 | Discussion | |
08.30-10.00 | OPENING CEREMONY | |
10.00-10.30 | COFFEE BREAK | |
10.30-12.00 | Hot toipc in knee arthroplasty Achieving more satisfactory outcomes of TKA |
Thanainit Chotanaphuti Satit Thiengwittayaporn |
10.30-10.40 | Effect of medial compartment gap change during knee motion on patient satisfaction after TKA | Hirotsugu Muratsu |
10.40-10.50 | Robotic-assisted TKA | Tokifumi Majima |
10.50-11.00 | Does a total knee system with 1-mm polyethylene thickness increment have clinical benefit? | Yong In |
11.00-11.10 | High flexion after TKA: is it possible and durable? | Yoshinori Kadoya |
11.10-11.20 | Effect of rotational alignment and ligament balancing on knee kinemetics and clinical outcomes | Satoshi Hamai |
11.20-12.00 | Case discussion | Panelists |
Eun Kyoo Song | ||
Fritz Thorey | ||
Aree Tanavalee | ||
Srihatach Ngarmukos | ||
Case 1: OA knee with constitutional varus or femoral bow | Anuwat Pongkunakorn | |
Case 2: OA knee in the young with 130 degree knee flexion | Rapeepat Narkbunnam | |
12.00-13.00 | LUNCH SYMPOSIUM 1 | |
13.00-14.30 | Keokarn award paper presentation (Present 7 min + QA 3 min) |
Weerachai Kosuwon Piya Pinsornsak |
13.00-13.10 | Direct anatomic registrationin computer-assisted total hip arthroplasty improves accuracy of acetabular cup alignment | Apisit Pattamarat |
13.10-13.20 | Digital templating of THA using PACS and an iPhone or iPad is as accurate as commercial digital templating software | Anuwat Pongkunakorn |
13.20-13.30 | Abductor muscle function after anterolateral approach in patients with unilateral end-stage hip osteoarthritis undergoing total hip arthroplasty: A prospective study | Siwadol Wongsak |
13.30-13.40 | Cement implantation syndrome in osteoporotic elderly femoral neck fracture undergoing cemented hip arthroplasty: A retrospective case-control study in 128 patients | Kulapat Chulsomlee |
13.40-13.45 | Discussion | |
13.45-13.55 | Intraoperative surgeon-performed versus conventional anesthesiologist-performed continuous adductor canal block in total knee arthroplasty: A randomized controlled trial | Chayut Chaiperm |
13.55-14.05 | Clinical advantages of gradually reducing radius versus multi‑radius total knee arthroplasty: a noninferiority randomized trial | Sakkadech Limmahakhun |
14.05-14.15 | Efficacy of periarticular infiltration with dexamethasone and bupivacaine plus adductor canal block relative to that of adductor canal block alone for patients Undergoing Total Knee Arthroplasty: A Retrospective Case-Matched Study | Varah Yuenyongviwat |
14.15-14.25 | Do we need to restore patellar thickness after total knee arthroplasty with patellar resurfacing | Nattapol Tammachote |
14.25-14.30 | Discussion | |
14.30-15.00 | COFFEE BREAK | |
15.00-16.30 | Debate (TH) | Thana Narinsorasak Siwadol Wongsak |
15.00-15.30 | Recurrent dislocation after THA: Dual mobility cup | |
15.00-15.10 | Cons | Phonthakorn Panichkul |
15.10-15.20 | Pros | Thakrit Chompoosang |
15.20-15.25 | Vote | |
15.25-15.55 | Robotic TKA | |
15.25-15.35 | Is it the new standard? | Chaturong Pornrattanamaneewong |
15.35-15.45 | No patient benefit, just gimmick | Piti Rattanaprechavej |
15.45-15.50 | Vote | |
15.50-16.30 | Displaced fracture neck of femur in elderly patients: arthroplasty options | |
15.50-16.00 | Total hip arthroplasty | Rit Apinyankul |
16.00-16.10 | Hemiarthroplasty | Wiboon Wanitcharoenporn |
16.10-16.15 | Vote | |
16.15-16.30 | Summary |
Time | Moderators | |
---|---|---|
Start at 10.30 | ||
Start at 10.30 | ||
10.30-12.00 | Panel discussion: complex and revision hip arthroplasty | Apisit Pattamarat Saradej Khungsirikul |
Panelists | ||
Yutaka Inaba | ||
Michael Huo | ||
Myung-Rae Cho | ||
Masaaki Matsubara | ||
Chavanont Sumanasrethakul | ||
Boonchana Pongcharoen | ||
Presenters | ||
10.30-10.50 | Case 1: revision THA with femoral bone defect | Nonn Jaruthien |
10.50-11.10 | Case 2: THA in protusio acetabuli from previous hip prosthesis | Patcharavit Ploynumpon |
11.10-11.30 | Case 3: PJI THA | Nikom Noree |
11.30-11.50 | Case 4: revision THA with acetabular bone defect | Chayut Chaiperm |
11.50-12.00 | Summary | |
12.00-13.00 | LUNCH SYMPOSIUM 2 | |
13.00-14.30 | ICL case-based part I Complex primary TKA |
Sukit Saengnipanthkul Viroj Larbpaiboonpong |
13.00-13.05 | Case presentation: severe fixed varus deformity knee | Ekasame Vanitcharoenkul |
13.05-13.15 | Neutral position of knee prosthetic component | Thanainit Chotanaputi |
13.15-13.25 | What is the final knee alignment we need?: slightly varus or perfect straight knee | Yasushi Oshima |
13.25-13.35 | Pie-crusting MCL might be suitable options | Nattapol Tammachote |
13.35-13.40 | Questions and answers | |
13.40-13.45 | Case presentation: TKA in extra-articular deformity | Wittawat Boonyanuwat |
13.45-13.55 | How to make pre-operative evaluation accurately: techical tips | Ryuji Nagamine |
13.55-14.05 | Intra or extra-articular correction | Tokifumi Majima |
14.05-14.15 | Staged or simutaneous TKA | Thana Narinsorasak |
14.15-14.25 | Pre-op reatained hardware: how to deal with it | Apisit Pattamarat |
14.25-14.30 | Questions and answers | |
14.30-15.00 | COFFEE BREAK | |
15.00-16.30 | ICL case-based part II Revision TKA |
Pruk Chaiyakit Boonchana Pongcharoen |
15.00-15.05 | Case presentation: PJI after TKA | Buncha Athikraimongkol |
15.05-15.15 | Outcomes of non-operative treatment in extreme age with multi-morbid patients | Ukrit Chaweewannakorn |
15.15-15.25 | DAIR; what are the factors for success? | Artit Laoruengthana |
15.25-15.35 | Single stage exchange for difficult PJI | Cao Li |
15.35-15.45 | Two stage and technique of articulating spacer | Michael Huo |
15.45-15.50 | Questions and answers | |
15.50-15.55 | Case presentation: bone loss in revision TKA | Thanasak Yakumpor |
15.55-16.05 | Do we need metaphyseal fixation? | Yasushi Oshima |
16.05-16.15 | Metal wedge augmentation with stem extension is still enough | Varah Yuenyongviwat |
16.15-16.25 | Cone and sleeve should be better | Tokifumi Majima |
16.25-16.30 | Questions and answers |
Time | Moderators | |
---|---|---|
Start at 10.30 | ||
Start at 10.30 | ||
10.30-12.00 | THKS case consultations | Viroj Kawinwonggowit Natthapong Hongku |
Panelists | ||
Wallob Samranvethya Pornpavit Sripirhom Yingyong Suksathien Kriangsak Piyakunmala Theerawit Hongnaparak Warakorn Jingjit |
||
10.30-10.50 | Case hip 1 | |
10.50-11.10 | Case knee 1 | |
11.10-11.30 | Case hip 2 | |
11.30-11.50 | Case knee 2 | |
11.50-12.00 | Summary | |
12.00-13.00 | MINI SYMPOSIUM 1 (LG) | |
13.00-14.30 | Workshop: B-Braun | |
Enduro Rotation Hinge Knee | Speakers Thakrit Chompoosang Jithayut Sueajui |
|
15.00-16.30 | Workshop: Zimmer | Moderators |
Knee Workshop Find your edge: Smarter, Faster, Better! |
Speakers | |
Nimit Thongpulsawasdi Rapeepat Narkbunnam Varah Yuenyongviwat |
||