Time | Moderators | |
---|---|---|
08.30-10.00 | ICL Case-based part IV Revision THA |
Nattapol Tammachote Ukrit Chaweewannakorn |
08.30-08.35 | Case presentation: periprosthetic fracture faround THA: femur | Nuttawut Chanalithichai |
08.35-08.45 | How to clarify B1 or B2 or B3 correctly | Warakorn Jingjit |
08.45-08.55 | Fixation of B2/B3 in elderly patients: does it work? | Chavarin Amarase |
08.55-09.05 | Principle of revision: tips and tricks for pre-operative planning | Chotetawan Tanavalee |
09.05-09.15 | How to prevention re-fracture and medical optimization after surgery | Ekasame Vanitcharoenkul |
09.15-09.20 | Questions and answers | |
09.20-09.25 | Case presentation: loosenning THA | Wiboon Wanitcharoenporn |
09.25-09.35 | Algorithmic approach of painful THA | Kritkamol Sithitool |
09.35-09.45 | Acetabular bone defect treatment options | Pruk Chaiyakit |
09.45-09.55 | Femoral bone defect treatment options | Rapeepat Narkbunnam |
09.55-10.00 | Questions and answers | |
10.00-10.30 | COFFEE BREAK | |
10.30-12.00 | Challenges in THA revision | Artit Laoruengthana Chotetawan Tanavalee |
10.30-10.40 | Retaining well-fixed cementless stem in the treatment of infected hip arthroplasty | Piya Pinsornsak |
10.40-10.50 | ETO in well-fixed femoral component | Kriangsak Piyakunmala |
10.50-11.00 | Diaphyseal fully-coated stem | Aasis Unnanuntana |
11.00-11.10 | Modular tapered fluted femoral stem; easy to use | Anuwat Pongkunakorn |
11.10-11.20 | Managing large acetabular defect with traditional hemispherical cup | Chavarat Jarungvittayakon |
11.20-11.30 | 3D printing for massive acetabular bone loss | Keerati Charoencholvanich |
11.30-11.40 | How to deal with pelvic discontinuity | Thakrit Chompoosang |
11.40-11.50 | Metal augmentation for acetabular reconstruction: tips and tricks | Siwadol Wongsak |
11.50-12.00 | Discussion | |
12.00-13.00 | LUNCH SYMPOSIUM 5 The Thai Red Cross Society | |
13.00-14.30 | Dealing with intra-operative complications TKA: Experience sharing (TH) | Varah Yuenyongviwat Rit Apinyankul |
Commentators | ||
Aree Tanavalee Surapoj Meknavin Thana Narinsorasak Piya Pinsornsak Siwadol Wongsak Artit Laoruengthana Ukrit Chaweewannakorn |
||
Scenario | ||
13.00-13.20 | Iatrogenic MCL injury | |
13.20-13.40 | Unbalanced FG and EG | |
13.40-14.00 | Patellar fracture and tendon avulsion | |
14.00-14.20 | Intra-operative fracture tibial plateau during prosthesis insertion | |
14.20-14.30 | Summary | |
14.30-15.00 | COFFEE BREAK | |
15.00-17.00 | Current trends & technologies in hip and knee arthroplasty (Free paper) | |
17.00-17.30 | Closing Ceremony |
Time | Moderators | |
---|---|---|
8:30-10:00 | Advanced adult reconstruction course III: case-based (TH) for resident | Piti Rattanaprechavej Krit Boonthanapiboon |
08.30-08.50 | Revision THA approach: bone defect management / prosthetic selection | Natthapong Hongku |
08.50-09.10 | PJI: approach / diagnosis and classification / bone defect management / component removal | Kamolsak Sukhonthaman |
09.10-09.30 | Periprosthetic fracture after THA | Ongart Phruetthipat |
09.30-09.50 | UKA vs HTO for medial compartment OA knee in younger patients | Boonchana Pongcharoen |
09.50-10.00 | Questions and answers | |
10.00-10.30 | COFFEE BREAK | |
10.30-12.00 | Dealing with intra-operative complications THA: Experience sharing (TH) | Varah Yuenyongviwat Rit Apinyankul |
Commentators | ||
Charlee Sumettavanich Srihatach Ngarmukos Apisit Pattamarat Saradej Khungsirikul Rapeepat Narkbunnam Warakorn Jingjit |
||
Scenario | ||
10.30-10.50 | IrreducibIe THA | |
10.50-11.10 | Pelvic protrusion during acetabular reaming | |
11.10-11.30 | Intra-operative limb length discrepency | |
11.30-11.50 | Femoral fracture during stem preparation | |
11.50-12.00 | Summary | |
Time | Moderators | |
---|---|---|
08.30-10.00 | Free paper presentation II | Danai Heebthamai Jithayut Sueajui |
08.30-08.38 | Composition of Platelet-Rich Plasma Prepared From Knee Osteoarthritic Patients: Platelets, Leukocytes, and Subtypes of Leukocyte | Vorasilp Cheeva-akrapan |
08.38-08.46 | Comparison of intra-operative blood loss between using tourniquet pressure at two-time systolic blood pressure and 350 mmHg in patient undergoing total knee arthroplasty | Tanawat Tongthanom |
08.46-08.54 | Development of artificial intelligence algorithm for differentiation of knee prosthesis | Krit Wongwises |
08.54-09.02 | Double trouble: A rare case of sequential knee infections with tuberculosis and sporotrichosis; treated with total knee arthroplasty | Ammar Muizzuddin Manas |
09.20-09.10 | Management of avascular necrosis of the hip in HIV-infected patients: A aase series | Marvin Pili |
09.10-09.18 | Biologic cement barrier using amniotic membrane in bony defect management during revision total knee arthroplasty | Auliya Akbar |
09.18-09.26 | Comparative efficacy study between fosfomycin and the standard antibiotic drugs in hip and knee arthroplasty | Thanapat Suthiwisetpong |
09.26-09.34 | Long-term outcomes of acetabular reconstruction using a combination of structural allograft and various grain allograft sizes in cases of Paprosky type 3 bone deficiency | Patcharavit Ploynumpon |
09.34-09.42 | Total knee arthroplasty, simultaneous bilateral total knee arthroplasty, deep vein thrombosis, proximal deep vein thrombosis, duplex, venous thromboembolic | Benchapol Supaporn, |
09.42-09.50 | Efficacy of Post-operative Logbook-based Quadriceps Exercises on Functional Outcome after Total Knee Arthroplasty | Chatchapol Ongkosit |
09.50-10.00 | Individualized alignment in total knee arthroplasty using image-based by RAPTOR and Visio programme assistance | Prakorn Srithongkul |
10.00-10.30 | COFFEE BREAK | |
10.30-12.00 | Workshop: Smith and Nephrew | Chairman |
Robotic-assissted knee surgery: past / present / future | Aree Tanavalee | |
Panel discussion | Panelists | |
Robotic TKA | Chavanont Sumanasrethakul | |
Robotic UKA | Visit Wangwittayakul | |
Applying CPAK in robotic TKA: How robotic systems aid knee surgery: Precision and personalization | Ongart Phruetthipat | |
What to know about robotic TKA to knee revision surgery: Surgical workflow in robotic-assisted revision knee surgery | Charoenwat Uthaicharatratsame | |